Usage Statistics for www.doebelt.com

Summary Period: July 2022
Generated 01-Aug-2022 14:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 73030
Total Files 66598
Total Pages 62212
Total Visits 5402
Total KBytes 1678195
Total Unique Sites 1413
Total Unique URLs 1501
Total Unique Referrers 1302
Total Unique User Agents 1516
. Avg Max
Hits per Hour 98 6105
Hits per Day 2355 8084
Files per Day 2148 5855
Pages per Day 2006 5719
Visits per Day 174 253
KBytes per Day 54135 87885
Hits by Response Code
Code 200 - OK 66598
Code 206 - Partial Content 3097
Code 301 - Moved Permanently 139
Code 304 - Not Modified 950
Code 404 - Not Found 2246

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 8084 11.07% 4726 7.10% 1940 3.12% 159 2.94% 147 10.40% 46927 2.80%
2 1499 2.05% 1348 2.02% 1296 2.08% 177 3.28% 192 13.59% 19941 1.19%
3 1919 2.63% 1879 2.82% 1849 2.97% 144 2.67% 104 7.36% 21455 1.28%
4 1711 2.34% 1654 2.48% 1570 2.52% 144 2.67% 133 9.41% 19897 1.19%
5 1891 2.59% 1774 2.66% 1728 2.78% 142 2.63% 172 12.17% 21529 1.28%
6 1882 2.58% 1809 2.72% 1745 2.80% 161 2.98% 162 11.46% 27327 1.63%
7 2852 3.91% 2800 4.20% 2642 4.25% 142 2.63% 221 15.64% 30507 1.82%
8 1323 1.81% 1253 1.88% 1191 1.91% 120 2.22% 159 11.25% 28407 1.69%
9 4471 6.12% 4393 6.60% 4327 6.96% 152 2.81% 166 11.75% 54375 3.24%
10 3369 4.61% 3091 4.64% 3202 5.15% 136 2.52% 175 12.38% 43419 2.59%
11 5902 8.08% 5855 8.79% 5719 9.19% 150 2.78% 152 10.76% 87885 5.24%
12 3741 5.12% 3671 5.51% 3428 5.51% 184 3.41% 200 14.15% 59446 3.54%
13 2873 3.93% 2823 4.24% 2776 4.46% 126 2.33% 126 8.92% 37523 2.24%
14 4589 6.28% 4529 6.80% 4291 6.90% 184 3.41% 271 19.18% 64122 3.82%
15 2299 3.15% 2223 3.34% 2182 3.51% 139 2.57% 131 9.27% 49199 2.93%
16 1303 1.78% 1206 1.81% 1108 1.78% 253 4.68% 263 18.61% 35297 2.10%
17 1340 1.83% 1271 1.91% 1230 1.98% 182 3.37% 150 10.62% 24303 1.45%
18 1701 2.33% 1408 2.11% 1483 2.38% 179 3.31% 191 13.52% 61184 3.65%
19 1711 2.34% 1634 2.45% 1583 2.54% 210 3.89% 166 11.75% 72506 4.32%
20 1343 1.84% 1286 1.93% 1250 2.01% 191 3.54% 179 12.67% 57031 3.40%
21 1406 1.93% 1333 2.00% 1305 2.10% 210 3.89% 167 11.82% 70613 4.21%
22 1554 2.13% 1474 2.21% 1469 2.36% 186 3.44% 151 10.69% 77409 4.61%
23 1784 2.44% 1727 2.59% 1696 2.73% 165 3.05% 138 9.77% 76288 4.55%
24 1884 2.58% 1787 2.68% 1787 2.87% 213 3.94% 169 11.96% 72694 4.33%
25 1852 2.54% 1748 2.62% 1693 2.72% 183 3.39% 159 11.25% 83442 4.97%
26 2488 3.41% 2264 3.40% 2262 3.64% 178 3.30% 175 12.38% 79065 4.71%
27 2149 2.94% 2048 3.08% 1718 2.76% 205 3.79% 150 10.62% 86212 5.14%
28 1139 1.56% 1057 1.59% 1072 1.72% 209 3.87% 133 9.41% 69088 4.12%
29 1172 1.60% 888 1.33% 1087 1.75% 239 4.42% 150 10.62% 67672 4.03%
30 910 1.25% 839 1.26% 823 1.32% 236 4.37% 180 12.74% 65697 3.91%
31 889 1.22% 800 1.20% 760 1.22% 167 3.09% 163 11.54% 67732 4.04%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2933 4.02% 92 2870 4.31% 90 2817 4.53% 2417 74916 4.46%
1 294 9131 12.50% 190 5896 8.85% 92 2875 4.62% 2928 90771 5.41%
2 92 2864 3.92% 88 2758 4.14% 87 2697 4.34% 2261 70104 4.18%
3 97 3036 4.16% 89 2769 4.16% 93 2906 4.67% 2124 65838 3.92%
4 99 3091 4.23% 91 2824 4.24% 94 2914 4.68% 2488 77117 4.60%
5 91 2828 3.87% 87 2721 4.09% 85 2639 4.24% 2187 67794 4.04%
6 86 2684 3.68% 84 2619 3.93% 81 2531 4.07% 2227 69026 4.11%
7 86 2676 3.66% 82 2567 3.85% 80 2486 4.00% 2210 68499 4.08%
8 82 2572 3.52% 80 2503 3.76% 77 2408 3.87% 2116 65592 3.91%
9 128 3994 5.47% 121 3760 5.65% 118 3681 5.92% 2577 79889 4.76%
10 99 3081 4.22% 94 2916 4.38% 95 2958 4.75% 2156 66850 3.98%
11 99 3084 4.22% 95 2972 4.46% 86 2674 4.30% 2384 73910 4.40%
12 100 3129 4.28% 90 2816 4.23% 87 2723 4.38% 2396 74261 4.43%
13 93 2883 3.95% 84 2629 3.95% 84 2610 4.20% 2328 72165 4.30%
14 79 2473 3.39% 75 2330 3.50% 75 2332 3.75% 2327 72143 4.30%
15 92 2865 3.92% 87 2724 4.09% 86 2678 4.30% 2412 74764 4.46%
16 82 2572 3.52% 79 2471 3.71% 77 2416 3.88% 2257 69975 4.17%
17 74 2294 3.14% 70 2200 3.30% 69 2154 3.46% 2078 64417 3.84%
18 72 2251 3.08% 69 2161 3.24% 68 2124 3.41% 1932 59906 3.57%
19 77 2403 3.29% 74 2317 3.48% 71 2202 3.54% 2021 62643 3.73%
20 78 2431 3.33% 75 2345 3.52% 70 2198 3.53% 2036 63105 3.76%
21 81 2517 3.45% 78 2448 3.68% 75 2334 3.75% 1981 61400 3.66%
22 84 2623 3.59% 78 2441 3.67% 80 2481 3.99% 2129 65995 3.93%
23 84 2615 3.58% 81 2541 3.82% 76 2374 3.82% 2165 67115 4.00%

Top 30 of 1501 Total URLs
# Hits KBytes URL
1 42081 57.62% 417991 24.91% /usage/
2 7955 10.89% 978358 58.30% /usage/usage_202201.html
3 6067 8.31% 21633 1.29% /downloads/download.php
4 3649 5.00% 7257 0.43% /
5 437 0.60% 52581 3.13% /usage/usage_202010.html
6 258 0.35% 377 0.02% /contact_location.html
7 200 0.27% 715 0.04% /demos/presentation2.php
8 148 0.20% 178 0.01% /doebelt.css
9 114 0.16% 11672 0.70% /usage/usage_202207.html
10 66 0.09% 637 0.04% /index1.html
11 60 0.08% 41 0.00% /.well-known/
12 60 0.08% 517 0.03% /new1.css
13 59 0.08% 247 0.01% /products/applications/vending_machines/
14 53 0.07% 439 0.03% /new.css
15 50 0.07% 550 0.03% /products/dxleit/
16 48 0.07% 149 0.01% /demos/dxnet/mini/
17 48 0.07% 304 0.02% /products/uninet/
18 47 0.06% 161 0.01% /imprint.html
19 47 0.06% 1804 0.11% /references.html
20 46 0.06% 152 0.01% /.well-known/acme-challenge/
21 46 0.06% 268 0.02% /demos/
22 45 0.06% 283 0.02% /products/emld/dxdata/
23 45 0.06% 100 0.01% /produkte/produkte.css
24 44 0.06% 584 0.03% /products/emld/dxgo/
25 43 0.06% 148 0.01% /demos/dxleit/mini/
26 42 0.06% 269 0.02% /demos/company/
27 42 0.06% 366 0.02% /products/dxcall/
28 42 0.06% 243 0.01% /products/dxgo-pos/
29 41 0.06% 570 0.03% /products/index_new.html
30 40 0.05% 123 0.01% /leit.html

Top 10 of 1501 Total URLs By KBytes
# Hits KBytes URL
1 7955 10.89% 978358 58.30% /usage/usage_202201.html
2 42081 57.62% 417991 24.91% /usage/
3 437 0.60% 52581 3.13% /usage/usage_202010.html
4 6067 8.31% 21633 1.29% /downloads/download.php
5 114 0.16% 11672 0.70% /usage/usage_202207.html
6 3649 5.00% 7257 0.43% /
7 9 0.01% 5699 0.34% /downloads/DxGO-Light_Classic_GB.PDF
8 14 0.02% 5300 0.32% /downloads/Manual_DxINT-Configuration-Software_english.pdf
9 39 0.05% 4750 0.28% /usage/usage_202205.html
10 39 0.05% 4736 0.28% /usage/usage_202007.html

Top 10 of 576 Total Entry Pages
# Hits Visits URL
1 42081 57.62% 903 17.45% /usage/
2 3649 5.00% 640 12.37% /
3 7955 10.89% 46 0.89% /usage/usage_202201.html
4 59 0.08% 44 0.85% /products/applications/vending_machines/
5 66 0.09% 38 0.73% /index1.html
6 39 0.05% 37 0.72% /usage/usage_202205.html
7 39 0.05% 36 0.70% /usage/usage_202007.html
8 38 0.05% 34 0.66% /usage/usage_201907.html
9 60 0.08% 33 0.64% /.well-known/
10 37 0.05% 33 0.64% /usage/usage_202104.html

Top 10 of 574 Total Exit Pages
# Hits Visits URL
1 42081 57.62% 903 17.24% /usage/
2 3649 5.00% 627 11.97% /
3 258 0.35% 236 4.51% /contact_location.html
4 7955 10.89% 45 0.86% /usage/usage_202201.html
5 59 0.08% 43 0.82% /products/applications/vending_machines/
6 39 0.05% 37 0.71% /usage/usage_202007.html
7 39 0.05% 37 0.71% /usage/usage_202205.html
8 60 0.08% 35 0.67% /.well-known/
9 38 0.05% 34 0.65% /usage/usage_201907.html
10 50 0.07% 32 0.61% /products/dxleit/

Top 30 of 1413 Total Sites
# Hits Files KBytes Visits Hostname
1 6474 8.86% 6474 9.72% 796314 47.45% 3 0.06% vm3671050.1nvme.had.wf
2 6016 8.24% 6016 9.03% 21261 1.27% 0 0.00% 185.7.214.179
3 3211 4.40% 3211 4.82% 31892 1.90% 9 0.17% gb29.telecom24.link
4 3205 4.39% 3205 4.81% 31832 1.90% 7 0.13% lv9.telecom24.link
5 3077 4.21% 3077 4.62% 30565 1.82% 11 0.20% eva.3397070.example.com
6 3002 4.11% 3002 4.51% 234 0.01% 157 2.91% serv3.jester-soft.ws
7 2918 4.00% 2918 4.38% 28987 1.73% 9 0.17% gb27.telecom24.link
8 2733 3.74% 2733 4.10% 27139 1.62% 1 0.02% 95-165-100-99.static.spd-mgts.ru
9 2388 3.27% 2388 3.59% 23721 1.41% 5 0.09% nl44.telecom24.link
10 2133 2.92% 2133 3.20% 21187 1.26% 3 0.06% lv13.telecom24.link
11 1939 2.66% 1939 2.91% 19263 1.15% 12 0.22% andayouper.com
12 1913 2.62% 1739 2.61% 23123 1.38% 7 0.13% lv11.telecom24.link
13 1656 2.27% 1656 2.49% 16450 0.98% 3 0.06% ca37.telecom24.link
14 1356 1.86% 1356 2.04% 13470 0.80% 2 0.04% cz27.telecom24.link
15 1244 1.70% 1244 1.87% 12359 0.74% 14 0.26% octae.hairmation.com
16 1230 1.68% 1230 1.85% 12218 0.73% 2 0.04% cz25.telecom24.link
17 1188 1.63% 1188 1.78% 11799 0.70% 1 0.02% cz35.telecom24.link
18 1086 1.49% 1086 1.63% 10788 0.64% 5 0.09% gb31.telecom24.link
19 1085 1.49% 1085 1.63% 10775 0.64% 4 0.07% lv7.telecom24.link
20 1050 1.44% 1050 1.58% 10430 0.62% 1 0.02% pt9.telecom24.link
21 853 1.17% 563 0.85% 1545 0.09% 27 0.50% ninja-crawler90.webmeup.com
22 832 1.14% 659 0.99% 9102 0.54% 2 0.04% crawling-gateway-136-243-228-180.dataforseo.com
23 744 1.02% 744 1.12% 7391 0.44% 1 0.02% cz29.telecom24.link
24 730 1.00% 730 1.10% 7252 0.43% 7 0.13% host-193-188-22-23.hosted-by-vdsina.ru
25 705 0.97% 705 1.06% 7003 0.42% 2 0.04% nl57.telecom24.link
26 649 0.89% 72 0.11% 276 0.02% 3 0.06% crawl-prodd4-9.babbar.eu
27 632 0.87% 632 0.95% 6277 0.37% 2 0.04% us51.telecom24.link
28 585 0.80% 585 0.88% 5811 0.35% 2 0.04% ca33.telecom24.link
29 577 0.79% 577 0.87% 5732 0.34% 3 0.06% fr27.telecom24.link
30 542 0.74% 542 0.81% 2443 0.15% 15 0.28% 23.100.232.233

Top 10 of 1413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6474 8.86% 6474 9.72% 796314 47.45% 3 0.06% vm3671050.1nvme.had.wf
2 426 0.58% 426 0.64% 51375 3.06% 21 0.39% 93.76.194.253.kha.volia.net
3 273 0.37% 273 0.41% 33580 2.00% 3 0.06% 198-23-242-153-host.colocrossing.com
4 3211 4.40% 3211 4.82% 31892 1.90% 9 0.17% gb29.telecom24.link
5 3205 4.39% 3205 4.81% 31832 1.90% 7 0.13% lv9.telecom24.link
6 3077 4.21% 3077 4.62% 30565 1.82% 11 0.20% eva.3397070.example.com
7 2918 4.00% 2918 4.38% 28987 1.73% 9 0.17% gb27.telecom24.link
8 2733 3.74% 2733 4.10% 27139 1.62% 1 0.02% 95-165-100-99.static.spd-mgts.ru
9 2388 3.27% 2388 3.59% 23721 1.41% 5 0.09% nl44.telecom24.link
10 1913 2.62% 1739 2.61% 23123 1.38% 7 0.13% lv11.telecom24.link

Top 30 of 1302 Total Referrers
# Hits Referrer
1 14931 20.45% https://evakuator.expert/
2 10371 14.20% - (Direct Request)
3 9056 12.40% https://evakuator-kronshtadt.ru
4 6474 8.86% https://gkmash.ru/
5 4587 6.28% https://evakuator-kurortniy.ru
6 4115 5.63% https://www.doebelt.com:443/downloads/download.php
7 3000 4.11% https://jester-soft.ws/
8 2960 4.05% https://yandex.ru/profile/103854529831
9 2733 3.74% http://gidonline-hd.biz/
10 2398 3.28% https://auto.evakuator.expert/
11 1455 1.99% https://evakuator.expert
12 1249 1.71% https://evaspas.ru/
13 1188 1.63% https://www.google.com/localservices/profile
14 1095 1.50% https://911.spb.ru
15 819 1.12% https://axecasino.top
16 490 0.67% https://www.doebelt.com/references.html
17 387 0.53% https://phoenixdigital.info/
18 329 0.45% https://www.doebelt.com:443/downloads/download.php\
19 288 0.39% https://gonzoslots.xyz
20 272 0.37% https://suetolog.su/
21 249 0.34% https://gamblestreams.site
22 218 0.30% https://www.doebelt.com/contact_location.html
23 133 0.18% https://www.doebelt.com/
24 115 0.16% https://beams.pro
25 63 0.09% https://www.doebelt.com/old version/demos/dxgo
26 57 0.08% https://www.google.com
27 56 0.08% https://www.doebelt.com/index1.html
28 55 0.08% https://www.doebelt.com/usage/usage_201811.html
29 54 0.07% https://www.doebelt.de/
30 42 0.06% https://credit-ukraine.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1188 100.00% Эвакуатор Кронштадт

Top 15 of 1516 Total User Agents
# Hits User Agent
1 3558 4.87% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
2 3006 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 2124 2.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1487 2.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 1443 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1422 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1405 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
8 1396 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1392 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1391 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1391 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
12 1390 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1390 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1389 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1378 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for July 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 40576 55.56% 39609 59.47% 457500 27.26% Unresolved/Unknown
2 16542 22.65% 14853 22.30% 301765 17.98% US Commercial
3 6474 8.86% 6474 9.72% 796314 47.45% Wallis and Futuna Islands
4 3726 5.10% 3643 5.47% 40873 2.44% Russian Federation
5 3002 4.11% 3002 4.51% 234 0.01% Samoa
6 1110 1.52% 1014 1.52% 63916 3.81% Network
7 503 0.69% 417 0.63% 5494 0.33% Germany
8 404 0.55% 1 0.00% 222 0.01% Czech Republic
9 352 0.48% 352 0.53% 3497 0.21% Canada
10 143 0.20% 143 0.21% 1421 0.08% Italy
11 46 0.06% 45 0.07% 4481 0.27% Ukraine
12 28 0.04% 26 0.04% 260 0.02% China
13 17 0.02% 17 0.03% 169 0.01% Belarus
14 16 0.02% 16 0.02% 159 0.01% India
15 15 0.02% 15 0.02% 262 0.02% Brazil
16 15 0.02% 13 0.02% 102 0.01% Madagascar
17 8 0.01% 7 0.01% 314 0.02% Portugal
18 7 0.01% 5 0.01% 73 0.00% United Kingdom
19 6 0.01% 6 0.01% 60 0.00% Kyrgyzstan
20 6 0.01% 6 0.01% 136 0.01% Thailand
21 4 0.01% 4 0.01% 92 0.01% Australia
22 4 0.01% 3 0.00% 122 0.01% Greece
23 4 0.01% 4 0.01% 36 0.00% United States
24 3 0.00% 1 0.00% 14 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.00% 136 0.01% US Educational
26 2 0.00% 2 0.00% 152 0.01% United Arab Emirates
27 2 0.00% 2 0.00% 20 0.00% Spain
28 2 0.00% 2 0.00% 20 0.00% Japan
29 2 0.00% 2 0.00% 44 0.00% Turkey
30 1 0.00% 1 0.00% 10 0.00% Bangladesh


Generated by Webalizer Version 2.01