Usage Statistics for info

Summary Period: July 2022
Generated 17-Apr-2023 13:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 31
Total Files 30
Total Pages 11
Total Visits 1
Total KBytes 242
Total Unique Sites 1
Total Unique URLs 22
Total Unique Referrers 6
Total Unique User Agents 1
. Avg Max
Hits per Hour 1 31
Hits per Day 31 31
Files per Day 30 30
Pages per Day 11 11
Visits per Day 1 1
KBytes per Day 242 242
Hits by Response Code
Code 200 - OK 30
Code 301 - Moved Permanently 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
29 31 100.00% 30 100.00% 11 100.00% 1 100.00% 1 100.00% 242 100.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 31 31 100.00% 30 30 100.00% 11 11 100.00% 242 242 100.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 22 Total URLs
# Hits KBytes URL
1 9 29.03% 111 46.12% /qmailadmin/
2 1 3.23% 25 10.21% /
3 1 3.23% 0 0.09% /favicon.ico
4 1 3.23% 16 6.49% /javascript/cookieConsent.js
5 1 3.23% 15 6.21% /sphider/include/js_suggest/SuggestFramework.js
6 1 3.23% 0 0.20% /test/portal/sphider/include/js_suggest/SuggestFramework.css

Top 6 of 22 Total URLs By KBytes
# Hits KBytes URL
1 9 29.03% 111 46.12% /qmailadmin/
2 1 3.23% 25 10.21% /
3 1 3.23% 16 6.49% /javascript/cookieConsent.js
4 1 3.23% 15 6.21% /sphider/include/js_suggest/SuggestFramework.js
5 1 3.23% 0 0.20% /test/portal/sphider/include/js_suggest/SuggestFramework.css
6 1 3.23% 0 0.09% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 3.23% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 31 100.00% 30 100.00% 242 100.00% 1 100.00% -

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 100.00% 30 100.00% 242 100.00% 1 100.00% -

Top 6 of 6 Total Referrers
# Hits Referrer
1 12 38.71% https://192.168.0.18/qmailadmin/
2 10 32.26% https://192.168.0.18/qmailadmin/index.cgi/com/showusers
3 4 12.90% https://192.168.0.18/
4 2 6.45% - (Direct Request)
5 2 6.45% https://192.168.0.18/qmailadmin/index.cgi
6 1 3.23% http://192.168.0.18/

Top 1 of 1 Total User Agents
# Hits User Agent
1 31 100.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31 100.00% 30 100.00% 242 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01